91福利国产在线观看|91亚洲精品在看在线观看高|97在线播放视频精品|99久久99这里只有免费精

  • <sup id="dil72"><dl id="dil72"></dl></sup>
  • 簡體中文

    English

    Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
    (mΩ max)
    AEC-Q200 Download PDF
    Polymer Hybrid GXW1H820MG160000CE0 GXW 50 82 10 16 -55℃~+105℃ 105℃3000 2600 26
    Polymer Hybrid GXW1J270MF120000CE0 GXW 63 27 8 12 -55℃~+105℃ 105℃3000 1800 35
    Polymer Hybrid GXW1J330MF160000CE0 GXW 63 33 8 16 -55℃~+105℃ 105℃3000 2200 32
    Polymer Hybrid GXW1J470MG125000CE0 GXW 63 47 10 12.5 -55℃~+105℃ 105℃3000 2300 32
    Polymer Hybrid GXW1J560MG160000CE0 GXW 63 56 10 16 -55℃~+105℃ 105℃3000 2600 30
    Polymer Hybrid GXW1K120MF120000CE0 GXW 80 12 8 12 -55℃~+105℃ 105℃3000 1600 38
    Polymer Hybrid GXW1K150MF160000CE0 GXW 80 15 8 16 -55℃~+105℃ 105℃3000 1900 36
    Polymer Hybrid GXW1K220MG125000CE0 GXW 80 22 10 12.5 -55℃~+105℃ 105℃3000 2000 36
    Polymer Hybrid GXW1K270MG160000CE0 GXW 80 27 10 16 -55℃~+105℃ 105℃3000 2200 34
    Polymer Hybrid GXW2A100MF120000CE0 GXW 100 10 8 12 -55℃~+105℃ 105℃3000 1400 45
    Polymer Hybrid GXW2A120MF160000CE0 GXW 100 12 8 16 -55℃~+105℃ 105℃3000 1600 40
    Polymer Hybrid GXW2A150MG125000CE0 GXW 100 15 10 12.5 -55℃~+105℃ 105℃3000 1800 40
    Polymer Hybrid GXW2A220MG160000CE0 GXW 100 22 10 16 -55℃~+105℃ 105℃3000 2000 38
    Polymer Hybrid GXY1C561MF120000CE0 GXY 16 560 8 12 -55℃~+125℃ 125℃3000 1800 22
    Polymer Hybrid GXY1C681MF160000CE0 GXY 16 680 8 16 -55℃~+125℃ 125℃3000 2050 20
    Polymer Hybrid GXY1C821MG125000CE0 GXY 16 820 10 12.5 -55℃~+125℃ 125℃3000 2200 16
    TOP
    Service