91福利国产在线观看|91亚洲精品在看在线观看高|97在线播放视频精品|99久久99这里只有免费精

  • <sup id="dil72"><dl id="dil72"></dl></sup>
  • 簡體中文

    English

    Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
    (mΩ max)
    AEC-Q200 Download PDF
    Polymer Hybrid GT1K330MF160***CE0 GT 80 33 8 16 -55℃~+125℃ 105℃5000 600 50 -
    Polymer Hybrid GT1K470MG125***CE0 GT 80 47 10 12.5 -55℃~+125℃ 105℃5000 750 45 -
    Polymer Hybrid GT1K680MG160***CE0 GT 80 68 10 16 -55℃~+125℃ 105℃5000 900 40 -
    Polymer Hybrid GT1K101MG160***CE0 GT 80 100 10 16 -55℃~+125℃ 105℃5000 950 35 -
    Polymer Hybrid GT1K121MG170***CE0 GT 80 120 10 17 -55℃~+125℃ 105℃5000 1000 35 -
    Polymer Hybrid GT2A220MF120***CE0 GT 100 22 8 12 -55℃~+125℃ 105℃5000 450 55 -
    Polymer Hybrid GT2A270MF160***CE0 GT 100 27 8 16 -55℃~+125℃ 105℃5000 600 50 -
    Polymer Hybrid GT2A330MG125***CE0 GT 100 33 10 12.5 -55℃~+125℃ 105℃5000 750 45 -
    Polymer Hybrid GT2A470MG160***CE0 GT 100 47 10 16 -55℃~+125℃ 105℃5000 900 40 -
    Polymer Hybrid GT2A820MG160***CE0 GT 100 82 10 16 -55℃~+125℃ 105℃5000 900 40 -
    Polymer Hybrid GT2A301MM220***CE0 GT 100 300 18 22 -55℃~+125℃ 105℃5000 4500 20 -
    Polymer Hybrid GL1C221ME080***CE0 GL 16 220 6.3 8 -55℃~+135℃ 135℃4000 1450 25 -
    Polymer Hybrid GL1C331ME100***CE0 GL 16 330 6.3 10 -55℃~+135℃ 135℃4000 1500 23 -
    Polymer Hybrid GL1C561ME140***CE0 GL 16 560 6.3 14 -55℃~+135℃ 135℃4000 1600 20 -
    Polymer Hybrid GL1C391MF080***CE0 GL 16 390 8 8 -55℃~+135℃ 135℃4000 1650 20 -
    Polymer Hybrid GL1C561MF120***CE0 GL 16 560 8 12 -55℃~+135℃ 135℃4000 1950 18 -
    TOP
    Service