91福利国产在线观看|91亚洲精品在看在线观看高|97在线播放视频精品|99久久99这里只有免费精

  • <sup id="dil72"><dl id="dil72"></dl></sup>
  • 簡體中文

    English

    Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
    (mΩ max)
    AEC-Q200 Download PDF
    Polymer Hybrid GXZ1H680MF105000CE0 GXZ 50 68 8 10.5 -55℃~+125℃ 125℃4000 1250 30
    Polymer Hybrid GXZ1H101MG105000CE0 GXZ 50 100 10 10.5 -55℃~+125℃ 125℃4000 1600 28
    Polymer Hybrid GXZ1J100ME580000CE0 GXZ 63 10 6.3 5.8 -55℃~+125℃ 125℃4000 700 120
    Polymer Hybrid GXZ1J220ME077000CE0 GXZ 63 22 6.3 7.7 -55℃~+125℃ 125℃4000 900 80
    Polymer Hybrid GXZ1J330MF105000CE0 GXZ 63 33 8 10.5 -55℃~+125℃ 125℃4000 1100 40
    Polymer Hybrid GXZ1J560MG105000CE0 GXZ 63 56 10 10.5 -55℃~+125℃ 125℃4000 1400 30
    Polymer Hybrid GXZ1K220MF105000CE0 GXZ 80 22 8 10.5 -55℃~+125℃ 125℃4000 1100 45
    Polymer Hybrid GXZ1K390MG105000CE0 GXZ 80 39 10 10.5 -55℃~+125℃ 125℃4000 1200 35
    Polymer Hybrid GXM1C820ME580000CE0 GXM 16 82 6.3 5.8 -55℃~+135℃ 125℃4000 950 45
    Polymer Hybrid GXM1C151ME077000CE0 GXM 16 150 6.3 7.7 -55℃~+135℃ 125℃4000 1450 27
    Polymer Hybrid GXM1C271MF105000CE0 GXM 16 270 8 10.5 -55℃~+135℃ 125℃4000 1700 20
    Polymer Hybrid GXM1C470MG105000CE0 GXM 16 470 10 10.5 -55℃~+135℃ 125℃4000 2100 18
    Polymer Hybrid GXM1C561MG125000CE0 GXM 16 560 10 12.5 -55℃~+135℃ 125℃4000 2550 15
    Polymer Hybrid GXM1D560ME580000CE0 GXM 20 56 6.3 5.8 -55℃~+135℃ 125℃4000 900 50
    Polymer Hybrid GXM1D101ME077000CE0 GXM 20 100 6.3 7.7 -55℃~+135℃ 125℃4000 1400 30
    Polymer Hybrid GXM1D221MF105000CE0 GXM 20 220 8 10.5 -55℃~+135℃ 125℃4000 1600 22
    TOP
    Service